- Luggage
- International Carry-On
New














Style:
154200A752
We've made the iconic curves of 19 Degree even lighter. Pack more and lift less with each meticulously crafted detail, from the durable Tegris® shell to the interior designed to accommodate every journey.
Exterior
- Zip access to main compartment
- Integrated TSA lock
- 4 lightweight dual wheels
- Luggage tag
- Monogram patch
- Retractable top carry handle
- 3-stage telescoping magnesium handle
- Protective front and back corner bumpers
Interior
- TUMI Tracer®
- Compression straps
- Dual-compartment zip pocket
- Diagonal zip pocket
Dimensions
Height X Width X Depth
55 cm
X 35.5 cm
X 23 cm
Airline Baggage Rules Guide
Airline carry-on allowance policies and guidelines are subject to momentary changes and based on Economy standards. For the most accurate information, please check airline websites prior to departure.
Airline | Size Allowance | Weight |
---|
Popular Airlines | Size Allowance | Weight |
---|---|---|
Aer Lingus | 18.5in x 13in x 8in | 15lbs |
AeroFlot | 21.5in x 15.5in x 8in | 22lbs |
Aeroméxico | 224in x 14in x 9in | 22lbs |
AirTran | 24in x 16in x 10in | no limit |
Air Algerie | - | - |
Air Asia | 22in x 14in x 9in | 15lbs |
Air Austral | - | - |
Air Canada | 21.5in x 15.5in x 9in | 22lbs |
Air Caraibes | - | - |
Air China | 22in x 15.7in x 8in | 11lbs |
Air Corsica | - | - |
Air Europa | - | - |
Air India | 46.5 in (length + width + height) | 15lbs |
Air Italy | - | - |
Air Madagascar | - | - |
Air Malta | - | - |
Air Mauritius | - | - |
Air New Zealand | 22in x 14.5in x 9.4in | 15lbs |
Air France | 21.5in x 13.75in x 10in | 26lbs |
Air Tahiti Nui | 45 in (length + width + height) | 22lbs |
Air Transat | 20in x 16in x 9in | 22lbs |
Alaska ( & Horizon) | 22in x 14in x 9in | no limit |
Alitalia | 21.5in x 13.75in x 10in | 17.6lbs |
All Nippon Airways | 22in x 16in x 10in | 22lbs |
Allegiant | 224in x 14in x 9in | no limit |
American (& US Airways) | 22in x 15in x 8in | no limit |
Asiana | 21.5in x 15.5in x 8in | 22lbs |
Austrian Airlines | 21.5in x 15.5in x 9in | 17.6lbs |
Bangkok Airways | - | - |
British Airways | 22in x 18in x 10in | 51lbs |
Brussels Airlines | - | - |
Cathay Pacific | 22in x 14in x 9in | 15lbs |
Cebu Pacific Air | 22in x 14in x 10in | 17lbs |
China Air | 22in x 14in x 9in | 15lbs |
China Eastern | 22in x 16in x 8in | 17.6lbs |
China Southern Airlines | 45 in (length + width + height) | 11lbs |
Condor | - | - |
Corsair | - | - |
Croatia Airlines | - | - |
Delta | 22in x 14in x 9in | no limit |
EasyJet | 22in x 18in x 10in | no limit |
EasyJet Guaranteed | 19.6in x 15.7in x 7.8in | no limit |
El Al | 22in x 18in x 10in | 17lbs |
Emirates | 22in x 15in x 8in | 15lbs |
Ethiopian Airlines | - | - |
Etihad Airways | 22in x 14in x 9in | 15lbs |
Eurowings | - | - |
Eva Air | 22in x 14in x 9in | 15lbs |
Finnair | 22in x 18in x 10in | 22 lbs combined with personal items |
Flybe | - | - |
Frontier | 24in x 16in x 10in | 35lbs |
Garuda | 22in x 14in x 9in | 15lbs |
Hawaiian Airlines | 22in x 14in x 0in | 25lbs |
Hong Kong Airlines | 22in x 14in x 9in | 15.4lbs |
Hop! | - | - |
Iberia | 22in x 18in x 10in | 17.5lbs |
Icelandair | 21.6in x 15.7in x 7.8in | 22lbs |
Japan Airlines | 22in x 16in x 10in | 22lbs |
Jet Airways | 21.6in x 14in x 7.8in | 15lbs |
Jet Blue | 22in x 14in x 9in | no limit |
Jetstar | 22in x 14in x 9in | 15lbs |
KingFisher Airlines | 45 in (length + width + height) | 15lbs |
KLM | 21.5in x 13.5in x 10in | 26lbs |
Korean Air | 22in x 15.7in x 8in | 22lbs |
Latam Airlines | 21.6in x 13.5in x 10in | 17lbs |
Liat The Caribbean Airline | 21in x 14in x 8in | 15lbs |
LOT Polish Airlines | - | - |
Lufthansa | 21.6in x 15.7in x 9in | 17lbs |
Luxair | - | - |
Oman Air | - | 15lbs |
Malaysia Airlines | 45 in (length + width + height) | 15lbs |
Norwegian | - | - |
Nouvelair | 22in x 14in x 10in | 17.6lbs |
Air Macau | 22in x 14in x 9in | 15lbs |
Olympic Airlines | 21.6in x 15.7in x 9in | 17lbs |
Philippine Airlines | 22in x 14in x 9in | 15lbs |
Porter Airlines | 22in x 16in x 9in | 20lbs |
Qantas | 22in x 14in x 9in | 15lbs |
Qatar Airways | 45 in (length + width + height) | 15lbs |
Royal Air Maroc | 45 in (length + width + height) | 22lbs |
Ryanair LTD | 21.6in x 15.7in x 8in | 22lbs |
SAS Scandinavian Airlines | 22in x 16in x 9in | 17lbs |
Saudi Arabian Airlines | 45 in (length + width + height) | 15lbs |
Singapore Airlines | 45 in (length + width + height) | 15lbs |
South African Airways | 22in x 14in x 9in | 18lbs |
Southwest Airlines | 24in x 16in x 10in | no limit |
Spirit | 22in x 18in x 10in | no limit |
SWISS | 22in x 15.7in x 9in | 18lbs |
TAP Portugal | - | 17lbs |
Thai Airways | 22in x 18in x 10in | 15lbs |
Transavia France | - | - |
TUI Fly Belgium | - | - |
Turkish Airlines | 22in x 15.7in x 9in | 17lbs |
United Airlines | 22in x 14in x 9in | no limit |
Vietnam Airlines | 22in x 14in x 9in | 15lbs |
Virgin Atlantic | 22in x 14in x 9in | 22lbs |
Virgin Australia | 22in x 14in x 9in | 15lbs |
Volotea | - | - |
Vueling | - | - |
WestJet | 21in x 15in x 9in | no limit |
XL Airways | 21in x 8in x 9in | 11lbs |
Expanded Depth
null cmWeight
2.84kgCapacity
34LPrimary Material
Polypropylene
Pouch Dimensions
null null
X null null
X null null
null null
Email Us
SendCall Us
800-961-974An exclusive and complimentary program that helps reunite TUMI customers with their lost or stolen item.
An exclusive and complimentary program that helps reunite TUMI customers with their lost or stolen item.
Email Us
SendCall Us
800-961-974Shop Our Favourites
From the Collection
Included With This Purchase
An outstanding ownership experience with TUMI’s comprehensive product coverage, perks and our commitment to your ongoing satisfaction.

5 Year Product Warranty

Free Standard
Shipping and Returns

Classic Monogram
You Might Also Like
Recently Viewed
TUMI uses cookies to improve your website experience. By browsing this
website, you agree that these cookies are set. To learn more, click here.