Airline carry-on allowance policies and guidelines are subject to momentary changes and based on Economy standards. For the most accurate information, please check airline websites prior to departure.
| AIRLINE | SIZE ALLOWANCE | MAX WEIGHT PER PIECE | 
|---|---|---|
| Aegean | 56cm x 45cm x 25cm | 8kgs | 
| Aer Lingus | 18.5in x 13in x 8in 48cm x 33cm x 20cm | 15lbs 7kgs | 
| AeroFlot | 21.5in x 15.5in x 8in 55cm x 40cm x 25cm | 22lbs 10kgs | 
| Aerolineas Argentinas | 115 cm (length + width + height) | 18lbs 8kgs | 
| Aeroméxico | 22in x 14in x 9in 56cm x 36cm x 23cm | 22lbs 10kgs | 
| AirTran | 24in x 16in x 10in 61cm x 40cm x 25cm | No Limit No Limit | 
| Air Algerie | 55cm x 35cm x 25cm | 10kgs | 
| Air Asia | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs | 
| Air Austral | 55cm x 45cm x 20cm | 12kgs | 
| Air Canada | 21.5in x 15.5in x 9in 55cm x 40cm x 23cm | 22lbs 10kgs | 
| Air Caraibes | 55cm x 40cm x 20cm | 12kgs | 
| Air China | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 11lbs 5kgs | 
| Air Corsica | 55cm x 35cm x 25cm | 8kgs | 
| Air Europa | 55cm x 35cm x 25cm | 10kgs | 
| Air India | 46.5 in (length + width + height) 118cm (length + width + height) | 15lbs 7kgs | 
| Air Italy | 55cm x 40cm x 20cm | 8kgs | 
| Air Madagascar | 115 cm (length + width + height) | - | 
| Air Malta | 55cm x 40cm x 20cm | 10kgs | 
| Air Mauritius | 55cm x 35cm x 25cm | 12kgs | 
| Air New Zealand | 22in x 14.5in x 9.4in 57cm x 37cm x 24cm | 15lbs 7kgs | 
| Air France | 21.5in x 13.8in x 10in 55cm x 35cm x 25cm | 26lbs 12kgs | 
| Air Tahiti Nui | 45 in (length + width + height) 115 cm (length + width + height) | 22lbs 10kgs | 
| Air Transat | 20in x 16in x 9in 51cm x 40cm x 23cm | 22lbs 10kgs | 
| Alaska ( & Horizon) | 22in x 14in x 9in 56cm x 36cm x 23cm | No Limit No Limit | 
| Alitalia | 21.5in x 13.8in x 10in 55cm x 35cm x 25cm | 17.6lbs 8kgs | 
| All Nippon Airways | 22in x 16in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs | 
| Allegiant | 22in x 14in x 9in 55.9cm x 35.6cm x 22.9cm | No Limit No Limit | 
| American (& US Airways) | 22in x 14in x 9in 56cm x 36cm x 23cm | No Limit No Limit | 
| Asiana | 21.5in x 15.5in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs | 
| Austrian Airlines | 21.5in x 15.5in x 9in 55cm x 40cm x 23cm | 17.6lbs 8kgs | 
| Bangkok Airways | 56cm x 36cm x 23cm | 5kgs | 
| British Airways | 22in x 18in x 10in 56cm x 45cm x 25cm | 51lbs 23kgs | 
| Brussels Airlines | 55cm x 40cm x 23cm | 12kgs | 
| Cathay Pacific | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs | 
| Cebu Pacific Air | 22in x 14in x 10in 56cm x 36cm x 23cm | 17lbs 7kgs | 
| China Air | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs | 
| China Eastern | 22in x 16in x 8in 55cm x 40cm x 20cm | 17.6lbs 8kgs | 
| China Southern Airlines | 45 in (length + width + height) 115 cm (length + width + height) | 11lbs 5kgs | 
| Condor | 55cm x 40cm x 20cm | 6kgs | 
| Corsair | 115 cm (length + width + height) | 8kgs | 
| Croatia Airlines | 55cm x 40cm x 20cm | - | 
| Delta | 22in x 14in x 9in 56cm x 35cm x 23cm | No Limit No Limit | 
| EasyJet | 22in x 18in x 10in 56cm x 45cm x 25cm | No Limit No Limit | 
| EasyJet Guaranteed | 19.6in x 15.7in x 7.8in 50cm x 40cm x 20cm | No Limit No Limit | 
| El Al | 22in x 18in x 10in 56cm x 45cm x 25cm | 17lbs 8kgs | 
| Emirates | 22in x 15in x 8in 55cm x 38cm x 20cm | 15lbs 7kgs | 
| Ethiopian Airlines | 55cm x 40cm x 23cm | 7kgs | 
| Etihad Airways | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs | 
| Eurowings | 55cm x 40cm x 23cm | 8kgs | 
| Eva Air | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs | 
| Finnair | 22in x 18in x 10in 56cm x 45cm x 25cm | 22 combined w personal item 9.9 w/ personal | 
| Flybe | 55cm x 35cm x 20cm | 10kgs | 
| Frontier | 24in x 16in x 10in 61cm x 40.5cm x 25cm | 35lbs 15.8kgs | 
| Garuda | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs | 
| Hawaiian Airlines | 22in x 14in x 0in 56cm x 36cm x 23cm | 25lbs 12kgs | 
| Hong Kong Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15.4lbs 7kgs | 
| Hop! | 55cm x 35cm x 25cm | 12kgs | 
| Iberia | 22in x 18in x 10in 56cm x 45cm x 25cm | 17.5lbs 8kgs | 
| Icelandair | 21.6in x 15.7in x 7.8in 55cm x 40cm x 20cm | 22lbs 10kgs | 
| Japan Airlines | 22in x 16in x 10in 55cm x 40cm x 25cm | 22lbs 10kgs | 
| Jet Airways | 21.6in x 14in x 7.8in 55cm x 35cm x 20cm | 15lbs 7kgs | 
| Jet Blue | 22in x 14in x 9in 56cm x 36cm x 23cm | No Limit No Limit | 
| Jetstar | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs | 
| KingFisher Airlines | 45 in (length + width + height) 115 cm (length + width + height) | 15lbs 7kgs | 
| KLM | 21.5in x 13.5in x 10in 55cm x 35cm x 25cm | 26lbs 12kgs | 
| Korean Air | 22in x 15.7in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs | 
| Latam Airlines | 21.6in x 13.5in x 10in 55cm x 35cm x 25cm | 17lbs 8kgs | 
| LOT Polish Airlines | 55cm x 40cm x 23cm | 8kgs | 
| Lufthansa | 21.6in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs | 
| Luxair | 55cm x 40cm x 23cm | 8kgs | 
| Oman Air | 51cm x 41cm x 24cm | 15lbs 7kgs | 
| Malaysia Airlines | 45 in (length + width + height) 115 cm (length + width + height) | 15lbs 7kgs | 
| Norwegian | 55cm x 40cm x 23cm | 10kgs | 
| Nouvelair | 22in x 14in x 10in 55cm x 35cm x 25cm | 17.6lbs 8kgs | 
| Air Macau | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs | 
| Olympic Airlines | 21.6in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs | 
| Philippine Airlines | 45 in (length + width + height) 115 cm (length + width + height) | 15lbs 7kgs | 
| Porter Airlines | 22in x 16in x 9in 55cm x 40cm x 23cm | 20lbs 9kgs | 
| Qantas | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs | 
| Qatar Airways | 45 in (length + width + height) 115 cm (length + width + height) | 15lbs 7kgs | 
| Royal Air Maroc | 45 in (length + width + height) 115 cm (length + width + height) | 22lbs 10kgs | 
| Ryanair LTD | 21.6in x 15.7in x 8in 55cm x 40cm x 20cm | 22lbs 10kgs | 
| SAS Scandinavian Airlines | 22in x 16in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs | 
| Saudi Arabian Airlines | 45 in (length + width + height) 115 cm (length + width + height) | 15lbs 7kgs | 
| Singapore Airlines | 45 in (length + width + height) 115 cm (length + width + height) | 15lbs 7kgs | 
| South African Airways | 22in x 14in x 9in 56cm x 36cm x 23cm | 18lbs 8kgs | 
| Southwest Airlines | 24in x 16in x 10in 61cm x 40.5cm x 25cm | No Limit No Limit | 
| Spirit | 22in x 18in x 10in 56cm x 46cm x 25cm | No Limit No Limit | 
| SWISS | 22in x 15.7in x 9in 55cm x 40cm x 23cm | 18lbs 8kgs | 
| TAP Portugal | 115 cm (length + width + height) | 17lbs 8kgs | 
| Thai Airways | 22in x 18in x 10in 56cm x 45cm x 25cm | 15lbs 7kgs | 
| Transavia France | 55cm x 40cm x 25cm | 10kgs | 
| TUI Fly Belgium | 55cm x 40cm x 20cm | 5kgs | 
| Turkish Airlines | 22in x 15.7in x 9in 55cm x 40cm x 23cm | 17lbs 8kgs | 
| United Airlines | 22in x 14in x 9in 56cm x 35cm x 22cm | No Limit No Limit | 
| Vietnam Airlines | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 7kgs | 
| Virgin Atlantic | 22in x 14in x 9in 56cm x 36cm x 23cm | 22lbs 10kgs | 
| Virgin Australia | 22in x 14in x 9in 56cm x 36cm x 23cm | 15lbs 10kgs | 
| Volotea | 55cm x 40cm x 20cm | 10kgs | 
| Vueling | 55cm x 40cm x 20cm | 10kgs | 
| WestJet | 21in x 15in x 9in 53cm x 38cm x 23cm | No Limit No Limit | 
